MCP server · Tool reference
Everything your AI assistant can do in Profitario
30 tools cover profit, products, ads, attribution, countries, orders, costs and data health. Claude or ChatGPT picks the right one and works with the same numbers as your dashboard.
get_ad_spend_by_campaignProspecting carried the week: 4.6× ROAS on €1,840, up 0.8 from the week before. Brand Search slipped.
| Campaign | Spend | ROAS | vs prior |
|---|---|---|---|
| Spring Sale | Prospecting | €1,840 | 4.6× | +0.8 |
| Retargeting | 7 day | €620 | 3.9× | +0.2 |
| Brand Search | €310 | 3.1× | -0.4 |
Same numbers as the Ad Spend report · last touch
- 30
- tools, all documented
- 420+
- fields with types and meaning
- 3
- scopes: account, store, combined view
- 2
- tools that suggest changes, which a person approves in Profitario
Ask in plain language
You never name a tool. The assistant matches your question to the tools below and combines them when one is not enough.
How profitable am I?
Revenue, costs and net profit for any period, per day and per product
- “What was my net profit last week?”
- “Which day this month had the lowest profit?”
Are my ads paying off?
Spend, ROAS and CPA from ad account down to single ads, and the orders each campaign gets credit for
- “How much did I spend on ads last month?”
- “Which campaigns had the best ROAS this week?”
Where do my customers buy?
Orders, costs, ad spend and profit for every country you sell to
- “Which countries are the most profitable?”
- “How did Germany do last month?”
What happened with an order?
Single orders with every cost, fee and refund, and your custom expenses
- “Show my 10 biggest orders yesterday”
- “Why did order #1042 lose money?”
Are my costs set up right?
Product costs and shipping rules, and suggested changes that a person approves in Profitario
- “Are my new costs applied yet?”
- “Which shipping rules do I have?”
Is my data up to date?
Sync health, running imports and a refresh
- “Why is yesterday's ad spend missing?”
- “Is my data refresh finished?”
Which stores can it see?
Connected stores, combined views, store settings and the usage guide
- “Which stores are connected?”
- “Show combined profit for my EU stores”
Missing something?
A wish or a missing capability, sent straight to the Profitario team
- “Tell Profitario I'd like a cohort tool”
What comes back, at a glance
Each tool answers at a fixed level of detail: what it counts, for which stores, and over what time.
- Entity grain
- what one row is
- Scope
- which stores
- Time grain
- totals, days or a log
| Entity grain | Scope | Time grain | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tool | total | store | ad account | campaign | ad set | ad | channel | country | product | order | order line | expense | shipping rule | suggested change | integration | import | guide | feedback | account | store | combined view | range total | per day | previous period | point in time | change log |
| Setup | ||||||||||||||||||||||||||
| list_shops | ||||||||||||||||||||||||||
| list_views | ||||||||||||||||||||||||||
| get_shop_details | ||||||||||||||||||||||||||
| get_skill | ||||||||||||||||||||||||||
| Profit | ||||||||||||||||||||||||||
| get_profit_summary | ||||||||||||||||||||||||||
| get_profit_by_day | ||||||||||||||||||||||||||
| get_profit_by_product | ||||||||||||||||||||||||||
| get_product_profit_by_day | ||||||||||||||||||||||||||
| Ads and attribution | ||||||||||||||||||||||||||
| get_ad_spend | ||||||||||||||||||||||||||
| get_ad_spend_by_campaign | ||||||||||||||||||||||||||
| get_ad_spend_by_day | ||||||||||||||||||||||||||
| get_campaign_spend_by_day | ||||||||||||||||||||||||||
| get_ad_performance | ||||||||||||||||||||||||||
| get_campaign_history | ||||||||||||||||||||||||||
| get_attribution_report | ||||||||||||||||||||||||||
| Countries | ||||||||||||||||||||||||||
| get_country_breakdown | ||||||||||||||||||||||||||
| get_country_detail | ||||||||||||||||||||||||||
| Orders and expenses | ||||||||||||||||||||||||||
| list_orders | ||||||||||||||||||||||||||
| get_order | ||||||||||||||||||||||||||
| list_expenses | ||||||||||||||||||||||||||
| Product costs and shipping | ||||||||||||||||||||||||||
| get_cost_apply_state | ||||||||||||||||||||||||||
| list_shipping_rules | ||||||||||||||||||||||||||
| list_product_costs | ||||||||||||||||||||||||||
| propose_shipping_rule_changes | ||||||||||||||||||||||||||
| propose_product_cost_changes | ||||||||||||||||||||||||||
| get_change_request | ||||||||||||||||||||||||||
| Data freshness | ||||||||||||||||||||||||||
| get_integration_status | ||||||||||||||||||||||||||
| list_tasks | ||||||||||||||||||||||||||
| trigger_refresh | ||||||||||||||||||||||||||
| Feedback | ||||||||||||||||||||||||||
| give_feedback | ||||||||||||||||||||||||||
Time grain: a range total sums the whole period, per day returns one row per store day, a change log lists changes as they happened.
All 30 tools
Every parameter and returned field is listed in the MCP tool reference in our help center.
Profit
Ads and attribution
Countries
Orders and expenses
Product costs and shipping
Data freshness
Setup
Rules every answer follows
Store-time dates
Every date is a day in your store's timezone, so a late-evening order counts on the day your customer placed it.
Currencies stated
Money is in the store currency. Combined views convert to the view currency; attributed revenue stays in each store's own currency and says so.
Your attribution model
First touch, last touch or linear, with a 1, 7, 14 or 28 day click window or none. The same models as the Attribution report.
Sized for a chat
Daily rows cover up to 92 days, 31 for products. Ranked lists return the top rows you ask for, and totals always cover everything, so a cut list is never misleading.
Dashboard numbers
Every tool runs the dashboard's own calculation on live data: no export, no copy, no second set of formulas.
You choose the access
Connect with access to read your data, or to read it and suggest changes to product costs and shipping rules. Suggestions only apply after a person approves them in Profitario. Only the account owner approves a connection, every call is logged, and you can revoke access at any time.
Start tracking your real profit today
No credit card required. Free plan available forever.

